Precision-tuned crystal bowls for authentic expression and communication
Size | Tuning Standard | Frequency | Octave | Chakra |
---|---|---|---|---|
4″ | 432Hz | 768Hz | G5 | Throat |
4″ | 440Hz | 783.99Hz | G5 | Throat |
5.5″ | 432Hz | 384Hz | G4 | Throat |
5.5″ | 440Hz | 392Hz | G4 | Throat |
7.5″ | 432Hz | 192Hz | G3 | Throat |
7.5″ | 440Hz | 196Hz | G3 | Throat |
Matte-finish instruments for authentic communication spaces
Size | Tuning Standard | Frequency | Octave | Special Feature |
---|---|---|---|---|
8″ | 432Hz | 384Hz | G4 | Diffused harmonics |
8″ | 440Hz | 392Hz | G4 | Studio applications |
10″ | 432Hz | 384Hz | G4 | Deep tissue resonance |
10″ | 440Hz | 392Hz | G4 | Architectural tuning |
8″ G4:
Matte finish reduces vocal interference
384Hz (432Hz) / 392Hz (440Hz) precise tuning
Ideal for speech therapy clinics
10″ G4:
Creates “resonant clarity” effect
384Hz (432Hz) / 392Hz (440Hz) vibration clarity
Used in broadcasting studios
Clinical Uses:
Speech pathology (384Hz/432Hz)
Voice coaching (392Hz/440Hz)
Stutter treatment programs
Professional Uses:
Podcast studios (384Hz/432Hz)
Conference rooms (392Hz/440Hz)
Theater acoustic tuning