Authentic root chakra frequencies across multiple octaves
Size | Tuning Standard | Frequency | Octave | Chakra |
---|---|---|---|---|
3.5″ | 432Hz | 1027.47Hz | C6 | Root |
3.5″ | 440Hz | 1046.5Hz | C6 | Root |
5″ | 432Hz | 513.74Hz | C5 | Root |
5″ | 440Hz | 523.25Hz | C5 | Root |
7″ | 432Hz | 256.87Hz | C4 | Root |
7″ | 440Hz | 261.63Hz | C4 | Root |
8.75″ | 432Hz | 128.45Hz | C3 | Root |
8.75″ | 440Hz | 130.81Hz | C3 | Root |
Matte-finish quartz bowls offering warmer, diffuse harmonics for specialized therapeutic applications
Size | Tuning Standard | Frequency | Octave | Special Feature |
---|---|---|---|---|
12″ | 432Hz | 256.87Hz | C4 | Diffused harmonics |
12″ | 440Hz | 261.63Hz | C4 | Studio applications |
14″ | 432Hz | 256.87Hz | C4 | Deep tissue resonance |
14″ | 440Hz | 261.63Hz | C4 | Architectural tuning |
12″ C4:
Matte finish enhances spiritual focus
256.87Hz (432Hz) / 261.63Hz (440Hz) precise tuning
Ideal for meditation centers
14″ C4:
Creates “cosmic gateway” effect
256.87Hz (432Hz) / 261.63Hz (440Hz) stable resonance
Used in enlightenment retreats
Sacred Uses:
Temple sound cleansing (256.87Hz/432Hz)
Mystical training (261.63Hz/440Hz)
Lightworker sessions
Ceremonial Uses:
Full moon rituals (256.87Hz/432Hz)
Akashic record work (261.63Hz/440Hz)
Group consciousness elevation