Precision-tuned crystal bowls for intuition and insight
Size | Tuning Standard | Frequency | Octave | Chakra |
---|---|---|---|---|
3.75″ | 432Hz | 864Hz | A5 | Third Eye |
3.75″ | 440Hz | 880Hz | A5 | Third Eye |
5.5″ | 432Hz | 432Hz | A4 | Third Eye |
5.5″ | 440Hz | 440Hz | A4 | Third Eye |
7″ | 432Hz | 216Hz | A3 | Third Eye |
7″ | 440Hz | 220Hz | A3 | Third Eye |
Specialized matte-finish instruments for consciousness work
Size | Tuning Standard | Frequency | Octave | Special Feature |
---|---|---|---|---|
9″ | 432Hz | 432Hz | A4 | Diffused harmonics |
9″ | 440Hz | 440Hz | A4 | Studio applications |
11″ | 432Hz | 432Hz | A4 | Neural resonance |
11″ | 440Hz | 440Hz | A4 | Biofield tuning |
9″ A4:
Matte surface reduces visual distraction
432Hz (natural tuning)/440Hz (standard) precision
Optimal for psychic development
11″ A4:
Creates “cosmic gateway” resonance
Enhances theta brainwave states
Used in lucid dream induction
Clinical Applications:
Intuition training programs (432Hz)
Neurofeedback therapy (440Hz)
Hypnotherapy practices
Advanced Uses:
Dream research laboratories (432Hz)
Creative visualization studios (440Hz)
Quantum healing centers